Side by side
Compare tools
3 tools selected
featured
Zendesk
Customer support inbox, help center, and AI agents
4.4
PaidSuite Team from $55/agent/mo
| Spec | TeamViewer | Zendesk | Thunderbird |
|---|---|---|---|
| Category | Productivity | Productivity | Productivity |
| Pricing | Free personal use + paid business licenses | Suite Team from $55/agent/mo | Free / open source |
| Rating | 4.4 (186,000) | 4.4 (18,500) | 4.5 (54,000) |
| Community | 85/100 | 87/100 | 88/100 |
| Tier | featured | featured | verified |
| Best for | remote-desktop, support, it, access | support, helpdesk, tickets, cx | email, desktop, open-source, mozilla |
| Top features |
|
|
|