Side by side
Compare tools
3 tools selected
featured
The Washington Post
US and world news, investigations, and live pages
4.4
Free tierMetered free
featured
The New York Times
US and world news, investigations, and daily games
4.5
PaidLimited free articles
featured
BBC
UK and world news, live pages, and iPlayer where licensed
4.6
FreeFree; TV licence for UK iP…
| Spec | The Washington Post | The New York Times | BBC |
|---|---|---|---|
| Category | Social Media Management | Social Media Management | Social Media Management |
| Pricing | Metered free + digital subscription | Limited free articles + subscribe | Free; TV licence for UK iPlayer |
| Rating | 4.4 (1,800,000) | 4.5 (2,400,000) | 4.6 (2,400,000) |
| Community | 87/100 | 89/100 | 90/100 |
| Tier | featured | featured | featured |
| Best for | news, investigations, politics, live | news, investigations, games, subscribe | news, uk, live, iplayer |
| Top features |
|
|
|