Side by side
Compare tools
3 tools selected
featured
Brex
Corporate cards, bill pay, and spend limits in one desk
4.5
FreeFree for qualifying busine…
featured
BILL
Create and pay bills, send invoices, and run expenses from one AP/AR desk
4.4
PaidPaid plans
| Spec | Ramp | Brex | BILL |
|---|---|---|---|
| Category | Finance | Finance | Finance |
| Pricing | Free + Plus / Enterprise | Free for qualifying businesses + paid software | Paid plans + payment fees |
| Rating | 4.8 (12,000) | 4.5 (12,000) | 4.4 (12,000) |
| Community | 91/100 | 88/100 | 85/100 |
| Tier | featured | featured | featured |
| Best for | cards, expenses, ap, finance | cards, expenses, bill-pay, startups | ap, invoicing, bills, expenses |
| Top features |
|
|
|