Side by side
Compare tools
3 tools selected
featured
Publix
Grocery shopping, weekly ads, and pickup from the official market
4.7
Usage-basedPay per item
featured
Lidl
Grocery shopping, weekly ads, and Lidl Plus deals from the official US market
4.5
Usage-basedPay per item
featured
Sprouts
Organic and specialty grocery, weekly ads, and pickup from the official market
4.5
Usage-basedPay per item
| Spec | Publix | Lidl | Sprouts |
|---|---|---|---|
| Category | Food & Recipes | Food & Recipes | Food & Recipes |
| Pricing | Pay per item | Pay per item | Pay per item |
| Rating | 4.7 (520,000) | 4.5 (380,000) | 4.5 (210,000) |
| Community | 89/100 | 86/100 | 86/100 |
| Tier | featured | featured | featured |
| Best for | grocery, pickup, market, weekly-ad | grocery, weekly-ad, market, deals | grocery, organic, market, weekly-ad |
| Top features |
|
|
|