Side by side
Compare tools
3 tools selected
| Spec | Psychology Today | BetterHelp | Talkspace |
|---|---|---|---|
| Category | Health & Wellness | Health & Wellness | Health & Wellness |
| Pricing | Free to read + therapist listings | Weekly subscription, billed monthly | Subscription; insurance accepted in some US plans |
| Rating | 4.5 (54,000) | 4.1 (128,000) | 4.2 (48,000) |
| Community | 86/100 | 78/100 | 79/100 |
| Tier | featured | verified | verified |
| Best for | therapy, directory, mental-health, articles | therapy, mental-health, counseling, telehealth | therapy, telehealth, messaging, mental-health |
| Top features |
|
|
|