Side by side
Compare tools
3 tools selected
featured
Oscar Health
Shop Oscar Health insurance plans, find in-network care, and manage a policy from the official site
4.2
PaidInsurance premiums vary by…
featured
Aetna
Shop Aetna health insurance plans, find in-network care, and manage a policy from the official site
4.0
PaidInsurance premiums vary by…
featured
UnitedHealthcare
Shop UnitedHealthcare plans, find in-network care, and manage a policy from the official site
4.0
PaidInsurance premiums vary by…
| Spec | Oscar Health | Aetna | UnitedHealthcare |
|---|---|---|---|
| Category | Health & Wellness | Health & Wellness | Health & Wellness |
| Pricing | Insurance premiums vary by plan, age, and state | Insurance premiums vary by plan, employer, and state | Insurance premiums vary by plan, employer, and state |
| Rating | 4.2 (28,000) | 4.0 (175,000) | 4.0 (240,000) |
| Community | 82/100 | 80/100 | 80/100 |
| Tier | featured | featured | featured |
| Best for | insurance, health, plans, doctors | insurance, health, plans, doctors | insurance, health, plans, doctors |
| Top features |
|
|
|