Side by side
Compare tools
3 tools selected
featured
Orangetheory
Heart-rate interval classes you book at a studio
4.5
PaidStudio memberships; class …
featured
CycleBar
Studio indoor cycling classes with metrics, playlists, and locations nationwide
4.5
PaidStudio memberships and cla…
featured
YogaSix
Studio yoga classes from slow flow to heated sculpt, booked in the Y6 app
4.6
PaidStudio memberships and cla…
| Spec | Orangetheory | CycleBar | YogaSix |
|---|---|---|---|
| Category | Fitness & Habits | Fitness & Habits | Fitness & Habits |
| Pricing | Studio memberships; class packs vary by location | Studio memberships and class packs; intro offers vary | Studio memberships and class packs; intro offers |
| Rating | 4.5 (890,000) | 4.5 (18,000) | 4.6 (14,000) |
| Community | 86/100 | 84/100 | 84/100 |
| Tier | featured | featured | featured |
| Best for | hiit, studio, heart-rate, classes | cycling, studio, fitness, classes | yoga, studio, classes, fitness |
| Top features |
|
|
|