Side by side
Compare tools
3 tools selected
| Spec | Nurx | BetterHelp | Zocdoc |
|---|---|---|---|
| Category | Health & Wellness | Health & Wellness | Health & Wellness |
| Pricing | Consult + medication; insurance often accepted | Weekly subscription, billed monthly | Free for patients |
| Rating | 4.4 (210,000) | 4.1 (128,000) | 4.7 (2,100,000) |
| Community | 86/100 | 78/100 | 90/100 |
| Tier | featured | verified | featured |
| Best for | telehealth, birth-control, prep, delivery | therapy, mental-health, counseling, telehealth | doctors, appointments, insurance, booking |
| Top features |
|
|
|