Side by side
Compare tools
3 tools selected
featured
MyChart
Results, messages, and visits in the hospital portal
4.3
FreeFree for patients through …
featured
Labcorp
Book a draw, view results, or order a test from a national US lab
4.3
PaidInsurance, cash pay, and O…
featured
Quest Diagnostics
Book a draw, view results, or order a test from a national US lab
4.2
PaidInsurance, cash pay, and s…
| Spec | MyChart | Labcorp | Quest Diagnostics |
|---|---|---|---|
| Category | Health & Wellness | Health & Wellness | Health & Wellness |
| Pricing | Free for patients through a health system | Insurance, cash pay, and OnDemand tests | Insurance, cash pay, and self-ordered tests |
| Rating | 4.3 (2,100,000) | 4.3 (980,000) | 4.2 (1,100,000) |
| Community | 86/100 | 84/100 | 83/100 |
| Tier | featured | featured | featured |
| Best for | patient-portal, records, appointments, labs | labs, results, bloodwork, appointments | labs, results, bloodwork, appointments |
| Top features |
|
|
|