Side by side
Compare tools
3 tools selected
featured
MongoDB
Document database and Atlas cloud with search, charts, and a free forever cluster
4.6
FreeFree Atlas tier
featured
PlanetScale
Managed Vitess and Postgres in the cloud with branching, sharding, and NVMe-backed Metal
4.7
PaidPostgres from $5/mo; Metal…
featured
Railway
Deploy an app, database, and cron from a GitHub repo on one cloud, with logs and a public URL
4.5
PaidUsage-based free credit
| Spec | MongoDB | PlanetScale | Railway |
|---|---|---|---|
| Category | Productivity | Productivity | Productivity |
| Pricing | Free Atlas tier + paid clusters | Postgres from $5/mo; Metal from $50/mo | Usage-based free credit + paid Hobby, Pro, and Enterprise |
| Rating | 4.6 (12,400) | 4.7 (2,100) | 4.5 (3,200) |
| Community | 90/100 | 90/100 | 86/100 |
| Tier | featured | featured | featured |
| Best for | database, atlas, nosql, cloud | database, postgres, mysql, cloud | paas, deploy, github, cloud |
| Top features |
|
|
|