Side by side
Compare tools
3 tools selected
featured
Mixpanel
Product analytics with funnels, session replay, experiments, and AI insights on real user behavior
4.5
Free tierFree tier
featured
Amplitude
Product analytics for funnels, retention, and experiments on real user behavior
4.5
FreeFree starter
| Spec | Mixpanel | Amplitude | PostHog |
|---|---|---|---|
| Category | Productivity | Productivity | Productivity |
| Pricing | Free tier + paid plans; startup program | Free starter + paid growth and enterprise plans | Generous free tier + usage-based paid |
| Rating | 4.5 (1,300) | 4.5 (1,800) | 4.7 (2,400) |
| Community | 87/100 | 87/100 | 91/100 |
| Tier | featured | featured | featured |
| Best for | analytics, product, funnels, experiments | analytics, product, funnels, experiments | analytics, flags, replay, open-source |
| Top features |
|
|
|