Side by side
Compare tools
3 tools selected
featured
MetLife
Explore life, dental, and employee benefits and find coverage from the official MetLife site
4.2
PaidQuoted premiums and employ…
featured
Prudential
Get life insurance, annuities, and retirement accounts, or find an advisor from Prudential
4.2
PaidQuoted premiums and produc…
featured
Farmers Insurance
Get an auto, home, or life quote and find an agent from the official Farmers Insurance site
4.2
PaidQuoted premiums; agent and…
| Spec | MetLife | Prudential | Farmers Insurance |
|---|---|---|---|
| Category | Finance | Finance | Finance |
| Pricing | Quoted premiums and employer-sponsored plans | Quoted premiums and product fees; advisor-guided plans | Quoted premiums; agent and online purchase |
| Rating | 4.2 (41,000) | 4.2 (48,000) | 4.2 (24,000) |
| Community | 79/100 | 82/100 | 78/100 |
| Tier | featured | featured | featured |
| Best for | insurance, life, benefits, dental | insurance, life, annuities, retirement | insurance, auto, home, quotes |
| Top features |
|
|
|