Side by side
Compare tools
3 tools selected
featured
Julia
The official Julia language homepage: docs, a high-performance language for science and data
4.7
Open sourceFree / open source
featured
R
The official R Project homepage: docs, downloads, and the language for statistics and data
4.7
Open sourceFree / open source
featured
Project Jupyter
The official Project Jupyter homepage: notebooks, docs, and the classic lab for code and data
4.8
Open sourceFree / open source
| Spec | Julia | R | Project Jupyter |
|---|---|---|---|
| Category | Education & Learning | Education & Learning | Education & Learning |
| Pricing | Free / open source | Free / open source | Free / open source |
| Rating | 4.7 (18,000) | 4.7 (54,000) | 4.8 (54,000) |
| Community | 91/100 | 93/100 | 94/100 |
| Tier | featured | featured | featured |
| Best for | julia, science, data, docs | r, statistics, data, docs | notebooks, python, data, docs |
| Top features |
|
|
|