Side by side
Compare tools
3 tools selected
featured
IntelliJ IDEA
A Java-first IDE with refactoring, inspections, and a free Community edition used in classrooms and shops
4.8
FreeFree Community; paid Ultim…
featured
PyCharm
A Python IDE with a debugger, Jupyter, and a free Community edition used in class and at work
4.7
FreeFree Community; paid Profe…
featured
Processing
A free language and IDE for sketching with code, used to teach visual programming
4.7
Open sourceFree open source
| Spec | IntelliJ IDEA | PyCharm | Processing |
|---|---|---|---|
| Category | Education & Learning | Education & Learning | Education & Learning |
| Pricing | Free Community; paid Ultimate subscription | Free Community; paid Professional subscription | Free open source |
| Rating | 4.8 (96,000) | 4.7 (78,000) | 4.7 (4,300) |
| Community | 94/100 | 93/100 | 91/100 |
| Tier | featured | featured | featured |
| Best for | ide, java, kotlin, jetbrains | ide, python, jupyter, jetbrains | creative-coding, ide, graphics, teaching |
| Top features |
|
|
|