Side by side
Compare tools
3 tools selected
featured
Apple Fitness+
Coach-led workouts on iPhone, iPad, and Apple TV
4.6
PaidStandalone or Apple One bu…
| Spec | iFIT | Fitness Blender | Apple Fitness+ |
|---|---|---|---|
| Category | Fitness & Habits | Fitness & Habits | Fitness & Habits |
| Pricing | Free + iFIT membership | Free videos + Plus | Standalone or Apple One bundle |
| Rating | 4.3 (320,000) | 4.7 (140,000) | 4.6 (420,000) |
| Community | 83/100 | 90/100 | 87/100 |
| Tier | featured | featured | featured |
| Best for | workouts, cardio, strength, machines | workouts, home, strength, cardio | workouts, apple-watch, yoga, strength |
| Top features |
|
|
|