Side by side
Compare tools
3 tools selected
featured
Gradio
Build a web UI for a machine-learning model with Python components, then share a link or host it
4.7
Open sourceFree / open source; option…
| Spec | Gradio | Streamlit | Google Colab |
|---|---|---|---|
| Category | AI Tools | AI Tools | AI Tools |
| Pricing | Free / open source; optional Hugging Face hosting | Free open source + Cloud plans | Free + Colab Pro |
| Rating | 4.7 (18,000) | 4.8 (42,000) | 4.8 (420,000) |
| Community | 92/100 | 94/100 | 93/100 |
| Tier | featured | featured | featured |
| Best for | ml, demo, python, open-source | python, data-apps, ml, dashboards | notebooks, python, gpu, google |
| Top features |
|
|
|