Side by side
Compare tools
3 tools selected
featured
Function Health
A large lab panel, results in an app, biomarkers over time
4.6
PaidAnnual membership
featured
MyChart
Results, messages, and visits in the hospital portal
4.3
FreeFree for patients through …
featured
Labcorp
Book a draw, view results, or order a test from a national US lab
4.3
PaidInsurance, cash pay, and O…
| Spec | Function Health | MyChart | Labcorp |
|---|---|---|---|
| Category | Health & Wellness | Health & Wellness | Health & Wellness |
| Pricing | Annual membership + lab draw | Free for patients through a health system | Insurance, cash pay, and OnDemand tests |
| Rating | 4.6 (42,000) | 4.3 (2,100,000) | 4.3 (980,000) |
| Community | 88/100 | 86/100 | 84/100 |
| Tier | featured | featured | featured |
| Best for | labs, biomarkers, bloodwork, membership | patient-portal, records, appointments, labs | labs, results, bloodwork, appointments |
| Top features |
|
|
|