Side by side
Compare tools
3 tools selected
featured
Orangetheory
Heart-rate interval classes you book at a studio
4.5
PaidStudio memberships; class …
| Spec | Fitbit | Garmin Connect | Orangetheory |
|---|---|---|---|
| Category | Fitness & Habits | Fitness & Habits | Fitness & Habits |
| Pricing | Hardware + optional Premium | Free | Studio memberships; class packs vary by location |
| Rating | 4.5 (2,400,000) | 4.3 (52,100) | 4.5 (890,000) |
| Community | 86/100 | 85/100 | 86/100 |
| Tier | featured | verified | featured |
| Best for | wearable, steps, sleep, heart-rate | wearable, running, cycling, training | hiit, studio, heart-rate, classes |
| Top features |
|
|
|