Side by side
Compare tools
3 tools selected
featured
CircleCI
CI/CD that builds, tests, and ships from GitHub, GitLab, or Bitbucket
4.4
Free tierFree tier
featured
Jenkins
Open-source CI that builds, tests, and deploys from pipelines you own
4.5
Open sourceFree / open source
featured
Railway
Deploy an app, database, and cron from a GitHub repo on one cloud, with logs and a public URL
4.5
PaidUsage-based free credit
| Spec | CircleCI | Jenkins | Railway |
|---|---|---|---|
| Category | Productivity | Productivity | Productivity |
| Pricing | Free tier + paid plans; startup credits | Free / open source | Usage-based free credit + paid Hobby, Pro, and Enterprise |
| Rating | 4.4 (900) | 4.5 (8,900) | 4.5 (3,200) |
| Community | 86/100 | 90/100 | 86/100 |
| Tier | featured | featured | featured |
| Best for | ci-cd, devops, testing, deploy | ci, cd, devops, open-source | paas, deploy, github, cloud |
| Top features |
|
|
|