Side by side
Compare tools
3 tools selected
featured
Chubb
Get personal or business coverage and find an agent from the official Chubb insurance site
4.3
PaidQuoted premiums via agents…
featured
Travelers
Get an auto, home, or business quote and manage a policy from the official Travelers site
4.3
PaidQuoted premiums; personal …
featured
GEICO
Get a car, home, or renter quote and manage a policy from the official GEICO site
4.3
PaidQuoted premiums; discounts…
| Spec | Chubb | Travelers | GEICO |
|---|---|---|---|
| Category | Finance | Finance | Finance |
| Pricing | Quoted premiums via agents and partners | Quoted premiums; personal and business policies | Quoted premiums; discounts vary by state and bundle |
| Rating | 4.3 (8,600) | 4.3 (54,000) | 4.3 (120,000) |
| Community | 82/100 | 80/100 | 80/100 |
| Tier | featured | featured | featured |
| Best for | insurance, business, personal, claims | insurance, auto, home, business | insurance, auto, quotes, claims |
| Top features |
|
|
|