Side by side
Compare tools
3 tools selected
| Spec | BetterHelp | Talkspace | Psychology Today |
|---|---|---|---|
| Category | Health & Wellness | Health & Wellness | Health & Wellness |
| Pricing | Weekly subscription, billed monthly | Subscription; insurance accepted in some US plans | Free to read + therapist listings |
| Rating | 4.1 (128,000) | 4.2 (48,000) | 4.5 (54,000) |
| Community | 78/100 | 79/100 | 86/100 |
| Tier | verified | verified | featured |
| Best for | therapy, mental-health, counseling, telehealth | therapy, telehealth, messaging, mental-health | therapy, directory, mental-health, articles |
| Top features |
|
|
|