Side by side
Compare tools
3 tools selected
featured
Amplitude
Product analytics for funnels, retention, and experiments on real user behavior
4.5
FreeFree starter
featured
Mixpanel
Product analytics with funnels, session replay, experiments, and AI insights on real user behavior
4.5
Free tierFree tier
| Spec | Amplitude | Mixpanel | PostHog |
|---|---|---|---|
| Category | Productivity | Productivity | Productivity |
| Pricing | Free starter + paid growth and enterprise plans | Free tier + paid plans; startup program | Generous free tier + usage-based paid |
| Rating | 4.5 (1,800) | 4.5 (1,300) | 4.7 (2,400) |
| Community | 87/100 | 87/100 | 91/100 |
| Tier | featured | featured | featured |
| Best for | analytics, product, funnels, experiments | analytics, product, funnels, experiments | analytics, flags, replay, open-source |
| Top features |
|
|
|